Washing Instruction
Machine Washable/Cold Wash
Do not Bleach
Do not tumble dry
Do not dry clean
Do not pour detergent directly on top of your clothes
Mild Detergent
For best result : machine wash cold with light colors and line dry
Size Chart
Button Fastening
Hi - Lo
Long Sleeve
Material : Satin
Lining - No
Sheer - No
Stretchable - No
UK | UK16 | UK18 | UK20 | UK22 | UK26 |
Size | Size 42 | Size 46 | Size 48 | Size 50 | Size 54 |
Bust | 42/44" | 44/46" | 48/50 | 50/52 | 54/56 |
Hip | 52 | 56 | 58 | 60 | 63 |
Length | F 30", B 34 | F 30", B 34 | F 30", B 34 | F 30", B 34 | F 30", B 34 |
Shoulder | 19" | 20" | 21" | 21" | 23" |
Arm hole | 20 | 22 | 23 | 24 | 26 |
UK/US | UK18/US14 | UK22/US18 | UK24/US20 |
Size | F | XL | XXL |
Waist | 34-38 | 40-44 | 46-50 |
Length | 40 | 40 | 40 |
Sizing may vary between different designs depending on the cutting and ease allowance. |
Kindly note that all measurements are subjected to a 1 inch allowance. |
Please notice that this is a guide only and that measurements may vary according to the style. |
There might be 1-3 cm difference in the measurements due to different way measurement is taken |
×