Size Chart
Loose Fit
Stretchable - Yes
Sheer - No
Rounded Neckline
Stretchable Waistband & Drawstring
Double Pockets
Material : 100% Premium Cotton
Top | ||||||
UK/US | US12/ UK16 | US14 / UK18 | US16/ UK20 | US18/ UK22 | US20/ UK24 | US22/UK26 |
Size Inches | L 42 | XL 46 | XXL 48 | 3XL 52 | 5XL 54 | 6XL 58 |
Bust | 40 | 44 | 46 | 50 | 52 | 56 |
Hip | 42 | 46 | 48 | 52 | 54 | 58 |
Arm Hole | 20 | 21 | 22 | 25 | 26 | 27 |
Shoulder | 15 | 16 | 17 | 18.5 | 19 | 20 |
Length | 26 | 26 | 26 | 26 | 26 | 26 |
Bottom | ||||||
Waist | 30-46 | 34-48 | 38-50 | 44-54 | 46-56 | 48-60 |
Hip | 46 | 48 | 50 | 54 | 56 | 60 |
Length | 13 | 13 | 13 | 13 | 13 | 13 |
Sizing may vary between different designs depending on the cutting and ease allowance. |
Kindly note that all measurements are subjected to a 1 inch allowance. |
Please notice that this is a guide only and that measurements may vary according to the style. |
There might be 1-3 cm difference in the measurements due to different way measurement is taken |
×