Size Chart
Size | L (42) | XL (46) | XXL (48) | XXXL (50) | 4XL (54) | 5XL (56) | 6XL (58) |
UK/US | UK16/US12 | UK18/US14 | UK20/US16 | UK22/US18 | UK24/US20 | UK26/US22 | UK28/US24 |
Bust | 42 | 46 | 48 | 50 | 54 | 56 | 58 |
Length | F32, B30 | F32,B30 | F32,B30 | F32,B30 | F32,B30 | F32,B30 | F32,B30 |
Hips | 48 | 50 | 52 | 54 | 58 | 60 | 62 |
Arm Hole | 19 | 21 | 22 | 23 | 25 | 26 | 27 |
Shoulder | 15 | 17 | 17.5 | 18 | 19 | 20 | 21 |
Material : 20% Viscose, 73 % Polyester, 7% Elastane
Sheer : No
Stretchable - Slightly
Front Button Fastening
Padded Shoulder
Front Flap Pockets
Loose Fitting Blazer
Lapel Collar
Long Sleeves
Sizing may vary between different designs depending on the cutting and ease allowance. |
Kindly note that all measurements are subjected to a 1 inch allowance. |
Please notice that this is a guide only and that measurements may vary according to the style. |
There might be 1-3 cm difference in the measurements due to different way measurement is taken |
×