Size Chart
Material : 20% Viscose, 73 % Polyester, 7% Elastane
Sheer : No
Stretchable - Slightly
Medium Waist with Front Pockets
Button Fastening
Zip Fly Fastening
Side Elastic Waistband
Size | L (42) | XL(44) | XXL (46) | XXXL (48) | 4XL (50) | 5XL(52) | 6XL (54) |
UK | UK16 | UK18 | UK20 | UK22 | UK24 | UK26 | UK28 |
Waist | 34-37 | 36-40 | 38-42 | 40-44 | 42-46 | 44-48 | 46-50 |
Length | 40 | 40 | 40 | 40 | 40 | 40 | |
Hips | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
Rise | F11.5, B 12 | F12, B 13 | F12, B 13 | F13.5, B 14.5 | F14.5, B 15.5 | F14.5, B 15.5 | F14.5, B 15.5 |
Sizing may vary between different designs depending on the cutting and ease allowance. |
Kindly note that all measurements are subjected to a 1 inch allowance. |
Please notice that this is a guide only and that measurements may vary according to the style. |
There might be 1-3 cm difference in the measurements due to different way measurement is taken |
×